Cod. 13638
HM HSC ball-nosed micro end mill, coated
2 flute ball-nosed micro end mill for semi-finishing and finishing, solid carbide HM HSC (High Speed Cutting) with Ti and Al based multi-coating Skin-3 for milling of hard and tough materials. Micro series for mold makers with HSC cutting edge profile for machining hardened steels up to 65 HRC, cylindrical shank. Other dimensions, lengths and radii are available upon request.
Code: 13638
Brand: GB
Category: End mills
Type: Microcutter
Applications: click here
Helix - Rake: None
Flutes Number: 2
Lengths: Not specified
Tool Material: HM
Use: Side/Face
Coating: Multi-coated
Flutes profile: H HSC
Speed: high speed
| GB Code | UM | Description | Note |
|---|---|---|---|
| 13638054 | NR | MICRO END MILLS 13638 0,5- 4 R0,25 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638056 | NR | MICRO END MILLS 13638 0,5- 6 R0,25 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638064 | NR | MICRO END MILLS 13638 0,6- 4 R0,30 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638066 | NR | MICRO END MILLS 13638 0,6- 6 R0,30 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638084 | NR | MICRO END MILLS 13638 0,8- 4 R0,40 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638086 | NR | MICRO END MILLS 13638 0,8- 6 R0,40 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638087 | NR | MICRO END MILLS 13638 0,8- 2 R0,40 l.0,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638088 | NR | MICRO END MILLS 13638 0,8- 6 R0,40 l.0,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638089 | NR | MICRO END MILLS 13638 0,8-10 R0,40 l.0,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638100 | NR | MICRO END MILLS 13638 1,0- 5 R0,50 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638104 | NR | MICRO END MILLS 13638 1,0-10 R0,50 l.1,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638105 | NR | MICRO END MILLS 13638 1,0- 3 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638106 | NR | MICRO END MILLS 13638 1,0- 4 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638108 | NR | MICRO END MILLS 13638 1,0- 6 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638110 | NR | MICRO END MILLS 13638 1,0- 8 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638112 | NR | MICRO END MILLS 13638 1,0-10 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638114 | NR | MICRO END MILLS 13638 1,0-12 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638116 | NR | MICRO END MILLS 13638 1,0-16 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638118 | NR | MICRO END MILLS 13638 1,0-20 R0,50 l.0,80 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638120 | NR | MICRO END MILLS 13638 1,2- 8 R0,60 l.1,10 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638121 | NR | MICRO END MILLS 13638 1,2-12 R0,60 l.1,10 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638140 | NR | MICRO END MILLS 13638 1,4- 8 R0,70 l.1,30 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638141 | NR | MICRO END MILLS 13638 1,4-16 R0,70 l.1,30 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638150 | NR | MICRO END MILLS 13638 1,5- 8 R0,75 l.1,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638154 | NR | MICRO END MILLS 13638 1,5-12 R0,75 l.1,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638155 | NR | MICRO END MILLS 13638 1,5- 8 R0,75 l.1,35 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638156 | NR | MICRO END MILLS 13638 1,5-12 R0,75 l.1,35 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638158 | NR | MICRO END MILLS 13638 1,5-20 R0,75 l.1,35 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638160 | NR | MICRO END MILLS 13638 1,6-12 R0,80 l.1,40 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638161 | NR | MICRO END MILLS 13638 1,6-20 R0,80 l.1,40 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638180 | NR | MICRO END MILLS 13638 1,8-12 R0,90 l.1,60 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638181 | NR | MICRO END MILLS 13638 1,8-20 R0,90 l.1,60 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638192 | NR | MICRO END MILLS 13638 2,0- 6 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638193 | NR | MICRO END MILLS 13638 2,0- 8 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638194 | NR | MICRO END MILLS 13638 2,0-10 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638195 | NR | MICRO END MILLS 13638 2,0-12 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638196 | NR | MICRO END MILLS 13638 2,0-16 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638197 | NR | MICRO END MILLS 13638 2,0-20 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638198 | NR | MICRO END MILLS 13638 2,0-25 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638199 | NR | MICRO END MILLS 13638 2,0-30 R1,00 l.1,70 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638200 | NR | MICRO END MILLS 13638 2,0-10 R1,00 l.2,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638202 | NR | MICRO END MILLS 13638 2,0-12 R1,00 l.2,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638204 | NR | MICRO END MILLS 13638 2,0-16 R1,00 l.2,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638206 | NR | MICRO END MILLS 13638 2,0-20 R1,00 l.2,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638250 | NR | MICRO END MILLS 13638 2,5-13 R1,25 l.2,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638300 | NR | MICRO END MILLS 13638 3,0- 8 R1,50 l.3,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638301 | NR | MICRO END MILLS 13638 3,0-10 R1,50 l.2,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638302 | NR | MICRO END MILLS 13638 3,0-12 R1,50 l.3,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638304 | NR | MICRO END MILLS 13638 3,0-16 R1,50 l.3,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638306 | NR | MICRO END MILLS 13638 3,0-20 R1,50 l.4,00 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638400 | NR | MICRO END MILLS 13638 4,0-12 R2,00 l.4,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638404 | NR | MICRO END MILLS 13638 4,0-16 R2,00 l.4,50 Z.2 Ball-nosed HSC HM HSC Skin3 | |
| 13638406 | NR | MICRO END MILLS 13638 4,0-20 R2,00 l.5,00 Z.2 Ball-nosed HSC HM HSC Skin3 |
Request further information
Similar products
HM microcutter with 2 cutting edges, coated
GB Code 13630
HM HSC flat extrashort micro end mill, coated
GB Code 13632
HM HSC torus micro end mill, coated
GB Code 13636
HM flat micro end mill, coated
GB Code 13640
Micro end mills
GB Code UTFRE1.3.63

Advanced Search
