Cod. 13640
HM flat micro end mill, coated
2 flute flat micro end mill for rib processing, solid carbide HM HSC (High Speed Cutting) with Ti and Al based multi-coating Skin-3 for milling of hard and tough materials. Micro series for mold makers with HSC cutting edge profile for machining hardened steels up to 65 HRC, cylindrical shank. Other dimensions, lengths and radii are available upon request.
Code: 13640
Brand: GB
Category: End mills
Type: Microcutter
Applications: click here
Helix - Rake: 30°
Flutes Number: 2
Lengths: Not specified
Tool Material: HM
Use: Side/Face
Coating: Multi-coated
Flutes profile: H
Speed: high speed
| GB Code | UM | Description | Note |
|---|---|---|---|
| 13640054 | NR | MICRO END MILLS 13640 0,5- 4 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640056 | NR | MICRO END MILLS 13640 0,5- 6 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640064 | NR | MICRO END MILLS 13640 0,6- 4 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640066 | NR | MICRO END MILLS 13640 0,6- 6 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640081 | NR | MICRO END MILLS 13640 0,8- 2 l.0,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640082 | NR | MICRO END MILLS 13640 0,8- 6 l.0,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640083 | NR | MICRO END MILLS 13640 0,8-10 l.0,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640084 | NR | MICRO END MILLS 13640 0,8- 4 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640086 | NR | MICRO END MILLS 13640 0,8- 6 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640100 | NR | MICRO END MILLS 13640 1,0- 5 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640104 | NR | MICRO END MILLS 13640 1,0-10 l.1,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640106 | NR | MICRO END MILLS 13640 1,0- 3 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640107 | NR | MICRO END MILLS 13640 1,0- 4 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640108 | NR | MICRO END MILLS 13640 1,0- 6 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640109 | NR | MICRO END MILLS 13640 1,0- 8 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640110 | NR | MICRO END MILLS 13640 1,0-10 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640111 | NR | MICRO END MILLS 13640 1,0-12 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640112 | NR | MICRO END MILLS 13640 1,0-16 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640113 | NR | MICRO END MILLS 13640 1,0-20 l.0,80 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640120 | NR | MICRO END MILLS 13640 1,2- 8 l.1,10 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640121 | NR | MICRO END MILLS 13640 1,2-12 l.1,10 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640140 | NR | MICRO END MILLS 13640 1,4- 8 l.1,30 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640141 | NR | MICRO END MILLS 13640 1,4-16 l.1,30 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640150 | NR | MICRO END MILLS 13640 1,5-7,5 l.1,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640154 | NR | MICRO END MILLS 13640 1,5-12 l.1,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640155 | NR | MICRO END MILLS 13640 1,5- 8 l.1,35 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640156 | NR | MICRO END MILLS 13640 1,5-12 l.1,35 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640157 | NR | MICRO END MILLS 13640 1,5-20 l.1,35 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640160 | NR | MICRO END MILLS 13640 1,6-12 l.1,40 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640161 | NR | MICRO END MILLS 13640 1,6-20 l.1,40 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640180 | NR | MICRO END MILLS 13640 1,8-12 l.1,60 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640181 | NR | MICRO END MILLS 13640 1,8-20 l.1,60 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640200 | NR | MICRO END MILLS 13640 2,0-10 l.2,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640202 | NR | MICRO END MILLS 13640 2,0-12 l.2,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640204 | NR | MICRO END MILLS 13640 2,0-16 l.2,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640206 | NR | MICRO END MILLS 13640 2,0-20 l.2,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640208 | NR | MICRO END MILLS 13640 2,0- 6 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640209 | NR | MICRO END MILLS 13640 2,0- 8 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640210 | NR | MICRO END MILLS 13640 2,0-10 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640211 | NR | MICRO END MILLS 13640 2,0-12 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640212 | NR | MICRO END MILLS 13640 2,0-16 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640213 | NR | MICRO END MILLS 13640 2,0-20 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640214 | NR | MICRO END MILLS 13640 2,0-25 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640215 | NR | MICRO END MILLS 13640 2,0-30 l.1,70 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640250 | NR | MICRO END MILLS 13640 2,5-13 l.2,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640299 | NR | MICRO END MILLS 13640 3,0-10 l.2,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640300 | NR | MICRO END MILLS 13640 3,0- 8 l.3,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640302 | NR | MICRO END MILLS 13640 3,0-12 l.3,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640304 | NR | MICRO END MILLS 13640 3,0-16 l.3,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640306 | NR | MICRO END MILLS 13640 3,0-20 l.4,00 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640400 | NR | MICRO END MILLS 13640 4,0-12 l.4,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640404 | NR | MICRO END MILLS 13640 4,0-16 l.4,50 Z.2 Flat end HSC HM HSC Skin3 | |
| 13640406 | NR | MICRO END MILLS 13640 4,0-20 l.5,00 Z.2 Flat end HSC HM HSC Skin3 |
Request further information
Similar products
HM microcutter with 2 cutting edges, coated
GB Code 13630
HM HSC flat extrashort micro end mill, coated
GB Code 13632
HM HSC torus micro end mill, coated
GB Code 13636
HM HSC ball-nosed micro end mill, coated
GB Code 13638
Micro end mills
GB Code UTFRE1.3.63

Advanced Search
